Commercial beef farming is the most lucrative business in Zimbabwe. Different breeds of stud/pedigree and commercial cattle are reared across the country. Feedmix supports your commercial beef business with a variety of high quality beef feeds from calf to feedlot.
The Beef Feed Specifications and Feeding Rates per period
FM Feed Type | Crude Protein % | Feeding Phase period | Total Feed Required Kg/bird |
---|---|---|---|
FM Pen Feeding Meal | 12.10 | Pen Fattening for 60 – 80 Days Winter / Dry season period Mid May to Mid-December | 11-13 kg / day / animal 4 – 6 kg /day / animal Supply good quality hay always for rumination |
FM Beef Survival Meal | 9.15 | Winter / Dry season period Mid May to Mid-December | 4 – 6 kg / day/ animal Supply good quality hay always for rumination |
FM Bull Maintenance | 9.50 | All year round | 6 – 12 kg / day /animal Supply good quality hay always for rumination |
FM Beef Concentrate 1:4 ( 1part concentrate : to 4 Parts snap corn by weight) | 33.0 | Winter / Dry season period Mid May to Mid-December Pen Fattening for 60 – 80 Days | 4 – 6 kg / day/ animal 11-13 kg / day / animal Supply good quality hay always for rumination |
FM Beef Winter Block | 35.0 | Winter / Dry season period Mid May to Mid-December | 400 – 600 grams per animal per day Supply good quality hay or stover always for rumination |
Pen Fattening
Consider these factors for a successful business model
Breed, sex, size, age, season, time of the year and market
Artificial insemination
Bull management
Bull testing
Care for the animals
Good calf rearing
Winter maintenance
Animal welfare
Animal breeding vaccination program
Body weights, scrotum circumference, dipping program,