Dairy farming as a business requires one’s dedication and passion due to the dynamic nature of the industry. Feedmix has the ultimate dairy stock feed range from starter to lactation.
There are many breeds to select from when going into the milk business. These are Holstein / Friesian, Jersey, Guernsey and cross breds. Choosing the best livestock breeds will help to sustain the business in the long term.
Selecting breeds or genetics suitable for the area
Tolerant to mastitis
FM Feed Type | Crude Protein % | Energy (Mj/Kg) | Feeding Phase period | Total Feed Required Kg/bird |
---|---|---|---|---|
FM Dairy Calf starter meal | 18.0% | 11.0 | 7 days to 28 days Upto 2 months (60 days) | 1 kg/animal /day Upto 3kg/animal/day Good quality hay |
FM Dairy Grower Meal | 16.0% | 10.7 | Upto 3 months Upto to 5 months | 3Kg/day/animal Upto 5kg/day/animal |
FM Dairy Heifer and Bull Meal | 14.5% | 9.3 | 5 – 15 months 15 – 20 months (2 months before calving) | 3 kg/animal/day 4 kg /day/animal |
FM Dairy Dry Cow Meal | 15% | 9.0 | 7 months pregnant to 2 weeks before calving More than 2 months before calving | 2kg /day/cow 1-2 kg /day/com |
Dairy Maternity Meal | 15% | 9.0 | 2 weeks before calving to calving | Feed 3KG/ cow/ day Mix with 4kg of dairy lactating meal |
FM Dairy Lactation Meal 16% | 16% | 9.6 | Calving to end of lactation 305 day | 0.55kg/day/animal for every litre of milk produced plus 2kg of the meal for maintenance Good quality silage and hay |
FM Dairy Lactation Meal 17% (Pasture Balancer Meal) | 17% | 11.7 | Calving to end of lactation 305 day | 0.5kg/day/cow for every litre of milk produced and quality improved pasture |
FM Dairy Lactation Meal 18% | 18% | 11.0 | Calving to end of lactation 305 day | 0.5kg/day/cow for every litre of milk produced plus 2kg of the meal for maintenance Good quality silage and hay |
Dairy 16% Lactation Concentrate | 24 | Mixing ratio 1:1 ( Concentrate to Maize crush by weight ) | 0.55kg/day/animal for every litre of milk produced plus 2kg of the meal for maintenance Good quality silage and hay | |
Dairy 18% Lactation Concentrate | 28 | Mixing ratio 1:1 ( Concentrate to Maize crush by weight ) | 0.5kg/day/cow for every litre of milk produced plus 2kg of the meal for maintenance Good quality silage and hay |
Management of the udder health is particular importance.
Keep the Total Bacterial and Somatic Cell counts low
Return to oestrous pot partum
The dairy man should very passionate about the dairy herd management
High standard of Hygiene for the parlor, milkers and the cows
Hand milking
Machine milking
Prevention is better than cure. Vaccination program should be followed to prevent disease outbreaks
Record total milk production, total bacterial count, somatic cell count, weights
All registered milk processors.