Pig farming is one of the most profitable businesses in Zimbabwe and is one of the preferred farming models. Pigs have prolific breeding characteristics which enable the animals to multiply in the short to medium production cycle.
Pig production as a business requires houses for all production stages (mating, farrowing, weaning, growing, and finishing) and biosecurity facilities. Provide substantial structures that can protect the pigs from extreme weather, which might affect their performance; the pig housing should be warm, strong, well-drained, and free of draughts.
Acquire high-quality genetic material and breeding stock. Select breeds or genetics suitable for the area
Feed type | Crude Protein % | Energy (MJ/Kg) | Feeding Phase | Feeding Phase Days | Feed per pig per day (Kg) | Total feed Kg/phase |
---|---|---|---|---|---|---|
Pig Creep Weaner Meal | 19.8 | 13 | Day 7 to day 35 | 28 | 0.365 | 10 |
Pig Creep Weaner Meal | 19.8 | 13 | Day 36 to day 70 | 35 | 0.5 to 1.125 | 30 |
Pig grower Meal | 17.0 | 13.75 | Day 71 to day 126 | 55 | 1.5 | 82 |
Pig Finisher Meal | 16.1 | 13.3 | Day 127 to 163 or slaughter | 35 | 2.5 | 85 |
Grand Total | 153 Days (21 weeks) | 207 Kg |
Ensure that feed meets all the nutritional requirements at different production stages
Concept of farrowing index | |
---|---|
Assuming weaning at | 5 weeks |
Boar to sow ratio: In small herds of up to 20 sows | 1: 15 |
Pregnancy | 114 days |
Lactation | 35 days |
Gilts: Mate at first heat after | 180 days. |
Farrowing interval | 157 days |
Farrowing index | 365 divide 157 days = 2.32 |
Employ competent workers, and take good care of them.
Healthy pigs are productive pigs, and prevention is always cheaper than cure; ensure that the pigs are free from hunger, thirst, and pain at all times;
Practice good biosecurity management